![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() Water Facts About Us - History Waterline Newsletter Our Facilities Information Tours Flow Diagram Annual Water Quality Report Los Angeles County Kern County Water Testing Capital Facilities Charges Water Rates - Schedules Agenda Links Board Of Directors History of Board of
Directors Urban
Water Management Plan |
Antelope Valley-East Kern Water Agency
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FOR MUNICIPAL AND INDUSTRIAL WATER DELIVERED TO CONSUMER UNDER TERMS OF WATER SERVICE AGREEMENTS FIRST PRIORITY |
|||
| Year | Water Availability Charge ($/AF) | Water Delivery Charge - Treated Water ($/AF) | Water Delivery Charge - Untreated Water ($/AF) |
| 2008 | 0 | Winter-277.00(138.50/mo.min.) Summer-347.00(173.50/mo. min.) | 221.00 (110.50/mo. min.) |
| 2009 (est.) | 0 | Winter-295.00(147.50/mo.min.) Summer-365.00(182.50/mo. min.) | 232.00 (116.00/mo. min.) |
| 2010 (est.) | 0 | Winter-328.00(164.00/mo.min.) Summer-398.00(199.00/mo. min.) | 244.00 (122.00/mo. min.) |
|
FOR MUNICIPAL AND INDUSTRIAL WATER DELIVERED TO CONSUMERS UNDER TERMS OF WATER SERVICE AGREEMENTS SECOND PRIORITY |
|||
| Year | Water Availability Charge ($/AF) | Water Delivery Charge - Treated Water ($/AF) | Water Delivery Charge - Untreated Water ($/AF) |
| 2008 | 0 | 233.00 (116.50/mo. min.) | 156.00 (78.00/mo. min.) |
| 2009 (est.) | 0 | 245.00 (122.50/mo. min.) | 163.00 (81.50/mo. min.) |
| 2010 (est.) | 0 | 256.00 (128.00/mo. min.) | 171.00 (85.50/mo. min.) |
| FOR TREATMENT & DELIVERY OF PALMDALE WD ENTITLEMENT WATER | ||
| Year | Water Availability Charge ($/AF) | Water Delivery Charge - Treated Water ($/AF) |
| 2008 (*est.) | 0 | 334.38 (167.19/mo. min.) |
| 2009 (est.) | 0 | 351.00 (175.50/mo. min.) |
| 2010 (est.) | 0 | 365.00 (182.50/mo. min.) |
| FOR TREATMENT AND DELIVERY OF MOJAVE WATER AGENCY ENTITLEMENT WATER | |||
| Year | Water Availability Charge ($/AF) | Water Delivery Charge - Treated Water ($/AF) | Rebate to Mojave WA ($/AF) |
| 2008 | 0 | 694.88 | 290.00 |
| 2009(est.) | 0 | 698.00 | 270.00 |
| 2010 (est.) | 0 | 721.00 | 280.00 |
| FOR MUNICIPAL & INDUSTRIAL WATER DELIVERED TO MAIN BASE AT EDWARDS AFB | ||
| Year | Water Availability Charge ($/AF) | Water Delivery Charge - Treated Water ($/AF) |
| 2008 | 0 | 678.00 |
| 2009 (est.) | 0 | 712.00 |
| 2010 (est.) | 0 | 750.00 |
| FOR MUNICIPAL & INDUSTRIAL WATER DELIVERED TO PHILLIPS LAB AT EDWARDS AFB | ||
| Year | Water Availability Charge ($/AF) | Water Delivery Charge - Treated Water ($/AF) |
| 2008 | 0 | 729.00 |
| 2009 (est.) | 0 | 765.00 |
| 2010 (est.) | 0 | 803.00 |
|
FOR AGRICULTURAL OR GROUNDWATER REPLENISHMENT WATER DELIVERED TO CONSUMER UNDER TERMS OF WATER SERVICE AGREEMENTS FROM THE CALIFORNIA AQUEDUCT THROUGH CONSUMER-OWNED FACILITIES FIRST PRIORITY |
||
| Year | Water Availability Charge ($/AF) | Water Delivery Charge - Untreated Water ($/AF) |
| 2008 | 85.60 | 214.00 |
| 2009 (est.) | 90.00 | 225.00 |
| 2010 (est.) | 94.40 | 236.00 |
|
FOR AGRICULTURAL OR GROUNDWATER REPLENISHMENT WATER DELIVERED TO CONSUMER UNDER TERMS OF WATER SERVICE AGREEMENTS DELIVERED FROM AGENCY-OWNED FACILITIES FIRST PRIORITY |
|||
| Year | Water Availability Charge ($/AF) | Water Delivery Charge - Treated Water ($/AF) | Water Delivery Charge - Untreated Water ($/AF) |
| 2008 | 86.80 | 308.00 (154.00/mo. min.) | 217.00 (108.50/mo. min.) |
| 2009 (est.) | 91.20 | 323.00 (161.50/mo. min.) | 228.00 (114.00/mo. min.) |
| 2010 (est.) | 96.00 | 360.00 (180.00/mo. min.) | 224.00 (120.00/mo. min.) |
|
FOR AGRICULTURAL OR GROUNDWATER REPLENISHMENT WATER DELIVERED TO CONSUMER UNDER TERMS OF WATER SERVICE AGREEMENTS DELIVERED FROM THE CALIFORNIA AQUEDUCT THROUGH CONSUMER-OWNED FACILITIES SECOND PRIORITY |
||
| Year | Water Availability Charge ($/AF) | Water Delivery Charge - Untreated Water ($/AF) |
| 2008 | 56.00 | 140.00 (70.00/mo. min.) |
| 2009(est.) | 58.80 | 147.00 (73.50/mo. min.) |
| 2010 (est.) | 61.60 | 154.00 (77.00/mo. min.) |
|
FOR AGRICULTURAL OR GROUNDWATER REPLENISHMENT WATER DELIVERED TO CONSUMER UNDER TERMS OF WATER SERVICE AGREEMENTS DELIVERED FROM AGENCY-OWNED FACILITIES SECOND PRIORITY |
|||
| Year | Water Availability Charge ($/AF) | Water Delivery Charge - Treated Water ($/AF) | Water Delivery Charge - Untreated Water ($/AF) |
| 2008 | 56.40 | 230.00 (115.00/mo. min.) | 141.00 (70.50/mo. min.) |
| 2009 (est.) | 59.20 | 242.00 (121.00/mo. min.) | 148.00 (74.00/mo. min.) |
| 2010 (est.) | 62.00 | 254.00 (127.00/mo. min.) | 155.00 (77.50/mo. min.) |
|
FOR SURPLUS WATER FOR AGRICULTURAL USE & GROUNDWATER REPLENISHMENT UNDER TERMS OF IRRIGATION WATER SERVICE AGREEMENTS DELIVERED FROM THE CALIFORNIA AQUEDUCT THROUGH CONSUMER-OWNED FACILITIES SECOND PRIORITY |
||
| Year | Water Availability Charge ($/AF) | Water Delivery Charge - Untreated Water ($/AF) |
| 2008 | 56.00 | 140.00 |
| 2009 (est.) | 58.80 | 147.00 |
| 2010 (est.) | 61.60 | 154.00 |
|
FOR SURPLUS WATER FOR AGRICULTURAL USE & GROUNDWATER REPLENISHMENT UNDER TERMS OF IRRIGATION WATER SERVICE AGREEMENTS DELIVERED FROM AGENCY-OWNED FACILITIES SECOND PRIORITY |
|||
| Year | Water Availability Charge ($/AF) | Water Delivery Charge - Treated Water ($/AF) | Water Delivery Charge - Untreated Water ($/AF) |
| 2008 | 56.80 | 230.00 (115.00/mo. min.) | 142.00 (71.00/mo. min.) |
| 2009 (est.) | 59.60 | 242.00 (121.00/mo. min.) | 149.00 (74.50/mo. min.) |
| 2010 (est.) | 62.80 | 254.00 (127.00/mo. min.) | 157.00 (78.50/mo. min.) |
|
FOR UNTREATED WATER TO BE STORED IN THE ANTELOPE VALLEY FOR USE WITHIN THE STATE WATER CONTRACTOR BOUNDARIES BY DIRECT OR IN-DIRECT (IN-LIEU) RECHARGE |
|
| March 2008 thru February 2009 | 192.50 (*) |
(*) In Decmeber of 2008, the Board will call for a rate hearing to be held in February 2009. The new rate for storing water in the Antelope Valley (for use in the Antelope Valley) will be based on the actual rate charges indicated on the January Department of Water Resources invoice including Variable O&M Power, Variable Transportation, and Off-Aqueduct, plus an overhead charge factor to be determined by the Board annually.
